
ID: AECB-34
| Model | Width | Depth | Height | No. of Burners | Total BTU | Ship WT. Lbs. | Kg | Price |
|---|---|---|---|---|---|---|---|---|
| CRC-14CRB | 14" | 24" | 13 1/4 | 1 | 35,000 | 90 | 41 | $495.00 |
| CRC-24CRB | 24" | 24" | 13 1/4 | 2 | 70,000 | 165 | 75 | $674.00 |
| CRC-34CRB | 34" | 24" | 13 1/4 | 3 | 105,000 | 240 | 109 | $895.00 |
| CRC-44CRB | 44" | 24" | 13 1/4 | 4 | 140,000 | 315 | 149 | $X.00 |
| CRC-54CRB | 54" | 24" | 13 1/4 | 5 | 175,000 | 390 | 175 | $X.00 |
| CRC-64CRB | 64" | 24" | 13 1/4 | 6 | 210,000 | 465 | 210 | $X.00 |
| CRC-74CRB | 74" | 24" | 13 1/4 | 7 | 245,000 | 540 | 244 | $X.00 |
| CRC-84CRB | 84" | 24" | 13 1/4 | 8 | 280,000 | 615 | 278 | $X.00 |
Landing ledge available upon request in 6", 8", 10", 12".
4" Adjustable Die Cast steel legs.
60" & 72" models require set of 6
Crated Dimensions: Height 20" (508) x Depth 28" (762) x Width add 5" (127) to broiler width.
| Model | Lbs. | Kg. | Price |
|---|---|---|---|
| TSE-2812 | 39 | 18 | $106.00 |
| TSE-2818 | 50 | 23 | $134.00 |
| TSE-2824 | 63 | 29 | $144.00 |
| TSE-2836 | 75 | 34 | $206.00 |
| TSE-2848 | 87 | 39 | $267.00 |
| TSE-2860 | 100 | 45 | $X.00 |
| TSE-2872 | 113 | 51 | $X.00 |
Casters for Stands (set of 4)
Casters for Stands (set of 6)

ID: SCB-36
All units are constructed of stainless steel double wall panels with removable liners, burners and top grates. They are engineered with advanced features such as the "H" type cast iron burners for even heating of broiler surface.
The char-rock design distributes heat evenly and provides the high temperatures required to sear in juices for tender meat, fish and poultry.
Top grates may be adjusted to flat or sloped positions. The slanted broiler surface offers different cooking temperatures for broiling various meats at the same time, and allows fat to flow into the front grease trough minimizing flare up.
| Model | Description | Length | Depth | Height | W eight | Total BTU's | Price |
|---|---|---|---|---|---|---|---|
| SCB-12 | 12" Char-Rock Broiler | 12" | 23" | 13" | 75 lbs. | 35,000 | $459.99 |
| SCB-18 | 18" Char-Rock Broiler | 18" | 23" | 13" | 110 lbs. | 35,000 | $495.00 |
| SCB-24 | 24" Char-Rock Broiler | 24" | 23" | 13" | 150 lbs. | 70,000 | $599.99 |
| SCB-36 | 36" Char-Rock Broiler | 36" | 23" | 13" | 210 lbs. | 105,000 | $795.00 |
| SCB-48 | 48" Char-Rock Broiler | 48" | 23" | 13" | 275 lbs. | 140,000 | $X.00 |
Gas: 3/4" NPT rear gas connection, specify type of gas and altitude if over 2,000 feet.
Pressure: 5" W.C. - Natural Gas / 10" W.C. - PropaneGas
Note: Install the pressure regulator supplied with the appliance, at the inlet of the gas line.
| Model | Lbs. | Kg. | Price |
|---|---|---|---|
| TSE-2812 | 39 | 18 | $106.00 |
| TSE-2818 | 50 | 23 | $134.00 |
| TSE-2824 | 63 | 29 | $144.00 |
| TSE-2836 | 75 | 34 | $206.00 |
| TSE-2848 | 87 | 39 | $267.00 |
| TSE-2860 | 100 | 45 | $X.00 |
| TSE-2872 | 113 | 51 | $X.00 |
Casters for Stands (set of 4)
Casters for Stands (set of 6)

ID: HDCL-24
Exterior Finish: Front and sides are constructed of #3 polished 430 and 304 stainless steel. Bottom and rear are aluminized steel. Sides are reinforced and fully insulated. 5" rear and side splash.
Charbroiler: 24", 36", 48" and 60" (available in radiant or lava). Stainless steel, 20,000 BTU (NAT or LP) burners every 6". Removable two-sided cast-iron grates. Field convertible from radiant to briquette.
Gas Heat Control System: Each straight burner is controlled by a gas valve for independent control of flame. One standing pilot services each burner. A 3/4" rear gas connection is standard.
Legs: Stainless steel 4" adjustable legs.
| Model | Width | Depth | Height | No. of Burners | Total BTU | Ship Wt. Lbs. | Kg | Price |
|---|---|---|---|---|---|---|---|---|
| HDCL-24 | 24" | 31 5/16" | 15 1/16" | 4 | 80,000 | 240 lbs. | 108 | $X.00 |
| HDCL-36 | 36" | 31 5/16" | 15 1/16" | 4 | 120,000 | 350 lbs. | 159 | $X.00 |
| HDCL-48 | 48" | 31 5/16" | 15 1/16" | 4 | 160,000 | 425 lbs. | 193 | $X.00 |
| HDCL-60 | 60" | 31 5/16" | 15 1/16" | 4 | 200,000 | 500 lbs. | 135 | $X.00 |
UTILITY INFORMATION
GAS: Each unit has a 3/4" rear gas connection with a male NPT connector.
Minimum supply pressure is 7" W.C. for natural gas and 11" W.C. for propane. All units require a regulated gas supply. Pressure regulator included. If using a flexible hose gas connection, the I.D. of the hose must not be smaller than the connector on the unit and must comply with ANSI Z21.69, providing an adequate means of restraint to prevent undue strain on the gas connection.
| Model | Lbs. | Kg. | Price |
|---|---|---|---|
| TSE-2812 | 39 | 18 | $106.00 |
| TSE-2818 | 50 | 23 | $134.00 |
| TSE-2824 | 63 | 29 | $144.00 |
| TSE-2836 | 75 | 34 | $206.00 |
| TSE-2848 | 87 | 39 | $267.00 |
| TSE-2860 | 100 | 45 | $X.00 |
| TSE-2872 | 113 | 51 | $X.00 |
Casters for Stands (set of 4)
Casters for Stands (set of 6)