
| Model | Width | Depth | Height | Discription | Total BTU | KW | Ship WT. LBS | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|---|
| MSD-1G | 40" | 34.3" | 61 3/4" | Single deck, manual controls & 1 glass door | 75,000 | 26.38 | 570 | 255 | |
| MSD-2G | 40" | 34.3" | 74" | Double deck, manual controls & 1 glass door | 150,000 | 52.75 | 1,100 | 499 |
Casters (Set of 4) A35107 single deck only.
Casters (Set of 4) A35108 double deck.
Double deck models’ price includes stacking kits and casters (2 front locking).
Crated Dimensions: Per deck 51”D x 48”W x 42”H (1,295 x 1,219 x 1,069).

| Model | Width | Depth | Height | Discription | BTU'S | KW | Wt.Lbs | KG | Price |
|---|---|---|---|---|---|---|---|---|---|
| M-1 | 40" | 44" | 61 3/4" | Single deck, manual controls & solid doors | 90,000 | 26.38 | 580 | 265 | Call for price |
| MA-1 | 40" | 44" | 61 3/4" | Single deck, cook-n-hold controls | 90,000 | 26.38 | 580 | 265 | Call for price |
| M-2 | 40" | 44" | 68 1/8" | Double deck, manual controls & solid doors | 180,000 | 52.75 | 1,100 | 499 | Call for price |
| MA-2 | 40" | 44" | 68 1/8" | Double deck, cook-n-hold controls & solid doors | 180,000 | 52.75 | 1,100 | 499 | Call for price |
| M-1G | 40" | 44" | 61 3/4" | Single deck, manual controls & 1 glass door | 90,000 | 26.38 | 580 | 265 | Call for price |
| M-2G | 40" | 44 | 68 1/8 | Double deck, manual controls & 1 glass door | 180,000 | 52.75 | 1100 | 499 | Call for price |
Casters (Set of 4) A35107 single deck only.
Casters (Set of 4) A35108 double deck.
Double deck models’ price includes stacking kits and casters (2 front locking).
Crated Dimensions: Per deck 51”D x 48”W x 42”H (1,295 x 1,219 x 1,069).
![SOUTHBEN Convection Oven [Gas] SOUTHBEN Convection Oven [Gas]](products/SouthBend_SilverSeries.jpg)
| Model | Width | Depth | Height | Discription | BTU'S | Wt.Lbs | KG | Price |
|---|---|---|---|---|---|---|---|---|
| SLGS/12SC | 38 | 39.75 | 55 | Single deck, Standard Depth, 2 Glass Doors | 72,000 | 620 | 281.20 | Call for price |
| SLGB/12SC | 38 | 46.75 | 55 | Single deck, Bakery Depth, 2 Glass Doors, | 72,000 | 690 | 313.00 | Call for price |
| SLGS/22SC | 38 | 39.75 | 64 | Double deck, Standard Depth,2 Glass Doors Per deck | 144,000 | 1040 | 471.7 | Call for price |
| SLGB/22 | 38 | 39.75 | 64 | Double deck,Bakery Depth, 2 Glass Doors Per Oven, | 144,000 | 1180 | 499 | Call for price |
All units shown with optional casters
Gas units require 120V electrical service for fan motor
![SOUTHBEND Convection Oven [Gas] SOUTHBEND Convection Oven [Gas]](products/SouthBend_BronzeSeries.jpg)
| Deck Type | Model | Control Panel | Deck Depth | Price |
|---|---|---|---|---|
| Single | BG/12SC | Standard | Standard | Call for pricing |
| Double | BG/22SC | Standard | Standard | Call for pricing |
![SOUTHBEND Convection Oven [Gas] SOUTHBEND Convection Oven [Gas]](products/SouthBend_GoldSeries.jpg)
| Model | Width | Depth | Height | Discription | BTU'S | Wt.Lbs | KG | Price |
|---|---|---|---|---|---|---|---|---|
| GS/15SC | 38 | 39.75 | 55 | Single deck, Standard Depth, 2 Glass Doors | 90,000 | 620 | 281.20 | Call for price |
| GB/15SC | 38 | 46.75 | 55 | Single deck, Bakery Depth, 2 Glass Doors, | 90,000 | 690 | 313.00 | Call for price |
| GS/25SC | 38 | 39.75 | 64 | Double deck, Standard Depth,2 Glass Doors Per deck | 180,000 | 1040 | 471.7 | Call for price |
| GB/25SC | 38 | 39.75 | 64 | Double deck,Bakery Depth, 2 Glass Doors Per Oven, | 180,000 | 1180 | 499 | Call for price |
All units shown with optional casters
Gas units require 120V electrical service for fan motor

This gas oven model has the industry's smallest footprint that comes with bi-directional reversing fan system and water injection feature – ideal to be used anywhere. 5 full size sheet pan capacity with 3 1/3” tray spacing, 33,000 Btu/hr infrared burner system, 1.56kW, 110-120V, single phase. Suits SK32 oven stand,5 Tray Full Size Digital Gas Convection Oven