![AMERICAN RANGE Manual Griddles [Gas] AMERICAN RANGE Manual Griddles [Gas]](products/AmericanRange_Griddles.jpg)
| Thick | Model | Width | Depth | Height | No. of Burners | Total BTU | Ship WT. LBS | KG | Free shipping |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | CRC-12MG | 12" | 30" | 10 1/2" | 1 | 30,000 | 150 | 67 | $ |
| 3/4" | CRC-24MG | 24" | 30" | 10 1/2" | 2 | 60,000 | 203 | 92 | $ |
| 3/4" | CRC-36MG | 36" | 30" | 10 1/2" | 3 | 90,000 | 310 | 140 | $ |
| 3/4" | CRC-48MG | 48" | 30" | 10 1/2" | 4 | 120,000 | 365 | 165 | $ |
| 3/4" | CRC-60MG | 60" | 30" | 10 1/2" | 5 | 150,000 | 600 | 272 | Call for pricing |
| 3/4" | CRC-72MG | 72" | 30" | 10 1/2" | 6 | 180,000 | 700 | 315 | Call for pricing |
| 1" | CRC-112MG | 12" | 30" | 10 1/2" | 1 | 30,000 | 270 | 122 | Call for pricing |
| 1" | CRC-124MG | 24" | 30" | 10 1/2" | 2 | 60,000 | 390 | 176 | Call for pricing |
| 1" | CRC-136MG | 36" | 30" | 10 1/2" | 3 | 90,000 | 435 | 197 | Call for pricing |
| 1" | CRC-148MG | 48" | 30" | 10 1/2" | 4 | 120,000 | 635 | 288 | Call for pricing |
| 1" | CRC-160MG | 60" | 30" | 10 1/2" | 5 | 150,000 | 755 | 342 | Call for pricing |
| 1" | CRC-172MG | 72" | 30" | 10 1/2" | 6 | 180,000 | 985 | 406 | Call for pricing |
For 24” deep cooking surface (griddle plate) add 30% to list price.
![TURBO AIR Manual Control Griddle [Gas] TURBO AIR Manual Control Griddle [Gas]](products/TurboAir_Gas_Griddles.jpg)
| Model | Width | Depth | Height | No. of Burners | Total BTU | Ship WT LBS | Free shipping |
|---|---|---|---|---|---|---|---|
| TAMG-12 | 12" | 30" | 10 1/2" | 1 | 22,000 | 150 | |
| TAMG-24 | 24" | 30" | 10 1/2" | 2 | 44,000 | 205 | |
| TAMG-36 | 36" | 30" | 10 1/2" | 3 | 66,000 | 310 | |
| TAMG-48 | 48" | 30" | 10 1/2" | 4 | 88,000 | 365 | |
![SOUTHBEND Heavy Duty Griddle [Gas] SOUTHBEND Heavy Duty Griddle [Gas]](products/Southbend_Gas_Griddles.jpg)
| Model | Width | No. of Burners | *C Width | *C Depth | *C Weight | Price |
|---|---|---|---|---|---|---|
| HDG-24 | 24" (610) | 2 | 31" (788) | 39" (991) | 305 LBS (159 KG) | Call for pricing |
| HDG-36/HDG-36-RE | 36" (915) | 3 | 55" (1,398) | 39" (991) | 305 LBS (159 KG) | Call for pricing |
| HDG-48/HDG-48-RE | 49" (1,220) | 4 | 55" (1,398) | 39" (991) | 545 LBS (247 KG) | Call for pricing |
| HDG-60/HDG-60-RE | 60" (1,525) | 5 | 67" (1,703) | 45 1/2" (1,157) | 705 LBS (320 KG) | Call for pricing |
| HDG-72 | 72" (1,830) | 6 | 110" (2,796) | 45.5" (1,157) | 840 LBS (378 KG) | Call for pricing |