
| Model | Width | Depth | Height | N. of Burners | Total BTU | Ship WT. LBS. | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ARSB-36 | 36" | 18 1/2" | 17 1/2" | 2 | 36,000 | 235 | 91 | Call for pricing |
Crated Dimensions: 28"D x 40"W x 24"H (711 x 1,016 x 619).

| Model | Width | Depth | Height | N. of Burners | Total BTU | Ship WT. LBS. | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ARSM-24 | 24" | 18" | 21 1/2" | 1 | 35,000 | 200 | 81 | Call for pricing |
| ARSM-36 | 36" | 18" | 21 1/2" | 1 | 35,000 | 225 | 91 | Call for pricing |
Crated Dimensions: 28"D x 40"W x 28"H (711 x 1,016 x 711).

| Model | Width | Depth | Height | N. of Burners | Total BTU | Ship WT. LBS. | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ARCM-24 | 24" | 18" | 21 1/2" | 1 | 20,000 | 120 | 55 | Call for pricing |
| ARCM-36 | 36" | 18" | 21 1/2" | 1 | 55,000 | 185 | 84 | Call for pricing |
| ARCM-48 | 48" | 18" | 21 1/2" | 2 | 40,000 | 230 | 105 | Call for pricing |
| ARCM-60 | 60" | 18" | 21 1/2" | 2 | 50,000 | 295 | 135 | Call for pricing |
| ARCM-72 | 72" | 18" | 21 1/2" | 3 | 60,000 | 355 | 161 | Call for pricing |
| ARCM-84 | 84" | 18" | 21 1/2" | 4 | 80,000 | 450 | 204 | Call for pricing |
| ARCM-96 | 96" | 18" | 21 1/2" | 5 | 100,000 | 495 | 225 | Call for pricing |
Crated Dimensions: Height 28” (711) x Depth 23” (584) x Width add 5” (127) to width.

| Model | Width | Depth | Height | N. of Burners | Total BTU | Ship WT. LBS. | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| AROB-24 | 24" | 28" | 22" | 2 | 46,000 | 325 | 147 | Call for pricing |
| AROB-24 | 30" | 28" | 22" | 2 | 69,000 | 350 | 159 | Call for pricing |
| AROB-24 | 36" | 28" | 22" | 3 | 92,000 | 395 | 180 | Call for pricing |
| AROB-24 | 48" | 28" | 22" | 4 | 115,000 | 490 | 222 | Call for pricing |
| AROB-24 | 60" | 28" | 22" | 5 | 138,000 | 550 | 250 | Call for pricing |
| AROB-24 | 72" | 28" | 22" | 6 | 161,000 | 610 | 277 | Call for pricing |
4” Tube Legs for counter top installation $380/set of 4. 60” & 72” units require set of 6 legs $550.
Crated Dimensions: 42"D x 28"W x 36"H (1.069 x 711 x 914).

| Model | Width | Depth | Height | N. of Burners | Total BTU | Ship WT. LBS. | KG | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| AROB-24 | 24" | 28" | 22" | 2 | 46,000 | 325 | 147 | Call for pricing |
| AROB-30 | 30" | 28" | 22" | 2 | 69,000 | 350 | 159 | Call for pricing |
| AROB-36 | 36" | 28" | 22" | 3 | 92,000 | 395 | 180 | Call for pricing |
| AROB-48 | 48" | 28" | 22" | 4 | 115,000 | 490 | 222 | Call for pricing |
| AROB-60 | 60" | 28" | 22" | 5 | 138,000 | 550 | 250 | Call for pricing |
| AROB-72 | 72" | 28" | 22" | 6 | 161,000 | 610 | 277 | Call for pricing |
4” Tube Legs for counter top installation $395/set of 4. 60” & 72” units require set of 6 legs $575.
Crated Dimensions: Height 32” (813) x Depth 28” (711) x Width add 5” (127) to width.