
| Model | Description | Total BTU | Ship WT. LBS | KG | Free Shipping |
|---|---|---|---|---|---|
| AR-4 | 4 Burners | 155K | 470 | 216 | $1199.00 |
| AR12G-2B | 12" Griddle & 2 Burners | 111K | 475 | 216 | $1897.30 |
| AR24G | 24" Griddle | 67K | 500 | 227 | Call for pricing |
| AR12FT-2B | 12" French Top & 2 Burners | 111K | 475 | 216 | Call for pricing |
Casters (set of 4) $125.00
Storage Base only add -SB to model #
Crated Dimensions: 42"D x 28"W x 36"H (1.069 x 711 x 914).
| Model | Description | Total BTU | Ship WT. LBS | KG | Free Shipping |
|---|---|---|---|---|---|
| S24E | 4 BURNER RANGE, STANDARD OVEN BASE | 147k | 350 | 158 | $1256.00 |
Casters (set of 4) $125.00
| Model | Description | Total BTU | Ship WT. LBS | KG | Free Shipping |
|---|---|---|---|---|---|
| 4241E | 4 Burners | 177k | 350 | 158 | $2164.00 |
| 4242E | 4 Burners | 177k | 350 | 158 | $2245.40 |
| 4243E | 4 Star/Saute | 177k | 350 | 158 | $2245.40 |
Casters (set of 4) $125.00