
| Model | Width | Depth | Height | Discription | Bowl Size | Wt. Lbs. | Ga. | Price |
|---|---|---|---|---|---|---|---|---|
| TSA-1-N | 21 1/2" | 21" | 44 1/2 | 1 w/ no drainboard | 18x18x12 | 30 | 18 | $ |
| TSA-1-L1 | 24" | 39" | 44 1/2 | 1 w/ 1 Left drainboard | 18x18x12 | 39 | 18 | $ |
| TSA-1-R1 | 24 | 39 | 44 1/2 | 1 w/ 1 Right drainboard | 18x18x12 | 39 | 18 | $ |
| TSA-1-D1 | 24 | 54 | 44 1/2 | 1 w/ 2 drainboards | 18x18x12 | 45 | 18 | $ |
| TSB-1-N | 27 1/2 | 27 | 44 1/2 | 1 w/ no drainboard | 24x24x14 | 51 | 18 | $ |
| TSB-1-L2 | 30 | 51 | 44 1/2 | 1 w/ 1 Left drainboard | 24x24x14 | 70 | 18 | $ |
| TSB-1-R2 | 30 | 51 | 44 1/2 | 1 w/ 1 Right drainboard | 24x24x14 | 70 | 18 | $X.00 |
| TSB-1-D2 | 30 | 72 | 44 1/2 | 1 w/ 2 drainboards | 24x24x14 | 84 | 18 | $X.00 |

| Model | Width | Depth | Height | Discription | Bowl Size | Wt. Lbs. | Ga. | Price |
|---|---|---|---|---|---|---|---|---|
| TSA-2-N | 24 | 42 | 44 1/2 | 2 w/ no drainboard | 18x18x12 | 50 | 18 | $ |
| TSA-2-L1 | 24 | 57 | 44 1/2 | 2 w/ 1 Left drainboard | 18x18x12 | 57 | 18 | $ |
| TSA-2-R1 | 24 | 57 | 44 1/2 | 2 w/ 1 Right drainboard | 18x18x12 | 57 | 18 | $ |
| TSA-2-D1 | 24 | 72 | 44 1/2 | 2 w/ 2 drainboards | 18x18x12 | 63 | 18 | $ |
| TSB-2-N | 30 | 54 | 44 1/2 | 1 w/ no drainboard | 24x24x14 | 95 | 18 | $ |
| TSB-2-L2 | 30 | 75 | 44 1/2 | 1 w/ 1 Left drainboard | 24x24x14 | 109 | 18 | $ |
| TSB-2-R2 | 30 | 75 | 44 1/2 | 1 w/ 1 Right drainboard | 24x24x14 | 109 | 18 | $X.00 |
| TSB-2-D2 | 30 | 96 | 44 1/2 | 1 w/ 2 drainboards | 24x24x14 | 123 | 18 | $X.00 |

