
| Model | Width | Depth | Height | (cu.ft.) | H.P | Ship WT. Lbs. | Doors | Price |
|---|---|---|---|---|---|---|---|---|
| BBC24 | 24 | 31 1/8 | 38 1/2 | 8 | 1/5 | 210 | 1 | 408-993-1536 |
| BBC50 | 50 | 27 | 36 3/4 | 16 | 1/3 | 355 | 2 | 408-993-1536 |
| BBC59 | 59 | 27 | 36 3/4 | 22 | 1/3 | 385 | 2 | 408-993-1536 |
| BBC69 | 69 | 27 | 36 3/4 | 26 | 1/3 | 415 | 2 | 408-993-1536 |
| BBC79 | 79 | 27 | 36 3/4 | 28 | 1/3 | 455 | 3 | 408-993-1536 |
| BBC90 | 90 | 27 | 36 3/4 | 35 | 1/3 | 505 | 3 | 408-993-1536 |
| Model | Width | Depth | Height | (cu.ft.) | H.P | Ship WT. Lbs. | Doors | Price |
|---|---|---|---|---|---|---|---|---|
| BBC24-SS | 24 | 31 1/8 | 38 1/2 | 8 | 1/5 | 240 | 1 | 408-993-1536 |
| BBC50-SS | 50 | 27 | 36 3/4 | 16 | 1/3 | 385 | 2 | 408-993-1536 |
| BBC59-SS | 59 | 27 | 36 3/4 | 22 | 1/3 | 415 | 2 | 408-993-1536 |
| BBC69-SS | 69 | 27 | 36 3/4 | 26 | 1/3 | 445 | 2 | $ |
| BBC79-SS | 79 | 27 | 36 3/4 | 28 | 1/3 | 485 | 3 | $ |
| BBC90-SS | 90 | 27 | 36 3/4 | 35 | 1/3 | 535 | 3 | $ |

| Model | Width | Depth | Height | (cu.ft.) | H.P | Ship WT. Lbs. | Doors | Price |
|---|---|---|---|---|---|---|---|---|
| BBC24 | 24 | 31 1/8 | 38 1/2 | 8 | 1/5 | 210 | 1 | 408-993-1536 |
| BBC50 | 50 | 27 | 36 3/4 | 16 | 1/3 | 355 | 2 | 408-993-1536 |
| BBC59 | 59 | 27 | 36 3/4 | 22 | 1/3 | 385 | 2 | 408-993-1536 |
| BBC69 | 69 | 27 | 36 3/4 | 26 | 1/3 | 415 | 2 | 408-993-1536 |
| BBC79 | 79 | 27 | 36 3/4 | 28 | 1/3 | 455 | 3 | 408-993-1536 |
| BBC90 | 90 | 27 | 36 3/4 | 35 | 1/3 | 505 | 3 | 408-993-1536 |
| Model | Width | Depth | Height | (cu.ft.) | H.P | Ship WT. Lbs. | Doors | Price |
|---|---|---|---|---|---|---|---|---|
| BBC24-SS | 24 | 31 1/8 | 38 1/2 | 8 | 1/5 | 240 | 1 | 408-993-1536 |
| BBC50-SS | 50 | 27 | 36 3/4 | 16 | 1/3 | 385 | 2 | 408-993-1536 |
| BBC59-SS | 59 | 27 | 36 3/4 | 22 | 1/3 | 415 | 2 | 408-993-1536 |
| BBC69-SS | 69 | 27 | 36 3/4 | 26 | 1/3 | 445 | 2 | $ |
| BBC79-SS | 79 | 27 | 36 3/4 | 28 | 1/3 | 485 | 3 | $ |
| BBC90-SS | 90 | 27 | 36 3/4 | 35 | 1/3 | 535 | 3 | $ |

ID: TBB-2SG
| Model | Swing Door | CU.FT | Capacity | N.of Shelf | H.P | LDH | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| TBB-2SG | 2 | 19 | 774ea/504ea | 6 | 1/3 | 58.8 X 27.2 X 37.1 | 286 | $ |

ID:
| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC24 | 24 x 31 1/8 x 38 1/2 | 1 | 1 | 1620 | 1/5 | $ |
| KC50 | 50 x 27 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59 | 59 x 27 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69 | 69 x 27 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79 | 79 x 27 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90 | 90 x 27 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |
| KC24-SS | 24 x 31 1/8 x 38 1/2 | 1 | 1 | 1620 | 1/3 | $ |
| KC50-SS | 50 x 27 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59-SS | 59 x 27 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69-SS | 69 x 27 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79-SS | 79 x 27 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90-SS | 90 x 27 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC50S | 50 x 23 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59S | 59 x 23 x 36 3/4 | 2 | 2 | 2025 | 1/3 | $ |
| KC69S | 69 x 23 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79S | 79 x 23 x 36 3/4 | 3 | 3 | 2500 | 1/3 | $ |
| KC90S | 90 x 23 x 36 3/4 | 4 | 4 | 2670 | 1/2 | $ |
| KC50S-SS | 50 x 23 x 36 3/4 | 0 | 2 | 1620 | 1/3 | $ |
| KC59S-SS | 59 x 23 x 36 3/4 | 2 | 2 | 1800 | 1/3 | $ |
| KC69S-SS | 69 x 23 x 36 3/4 | 3 | 3 | 2025 | 1/3 | $ |
| KC79S-SS | 79 x 23 x 36 3/4 | 3 | 3 | 2500 | 1/3 | $ |
| KC90S-SS | 90 x 23 x 36 3/4 | 4 | 4 | 2670 | 1/3 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Voltage | Price |
|---|---|---|---|---|---|
| BBC50-PT | 50 x 29 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59-PT | 59 x 29 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69-PT | 69 x 29 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79-PT | 79 x 29 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-PT | 90 x 29 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |
| BBC50-SS-PT | 50 x 29 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59-SS-PT | 59 x 29 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69-SS-PT | 69 x 29 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79-SS-PT | 79 x 29 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-SS-PT | 90 x 29 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Voltage | Price |
|---|---|---|---|---|---|
| BBC50S-PT | 50 x 25 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59S-PT | 59 x 25 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69S-PT | 69 x 25 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79S-PT | 79 x 25 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-PT | 90 x 25 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |
| BBC90S-PT | 50 x 25 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC50S-SS-PT | 50 x 25 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59S-SS-PT | 59 x 25 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69S-SS-PT | 69 x 25 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79S-SS-PT | 79 x 25 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90S-SS-PT | 90 x 25 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBC50S | 50 x 23 x 36 3/4 | 1800 | 1/3 | $ |
| BBC59S | 59 x 23 x 36 3/4 | 2025 | 1/3 | $ |
| BBC69S | 69 x 23 x 36 3/4 | 2250 | 1/3 | $ |
| BBC79S | 79 x 23 x 36 3/4 | 2500 | 1/3 | $ |
| BBC90S | 90 x 23 x 36 3/4 | 2670 | 1/2 | $ |
| BBC90S-PT | 50 x 25 x 36 3/4 | 1800 | 1/3 | $ |
| BBC50S-SS | 50 x 23 x 36 3/4 | 1800 | 1/3 | $ |
| BBC59S-SS | 59 x 23 x 36 3/4 | 2025 | 1/3 | $ |
| BBC69S-SS | 69 x 23 x 36 3/4 | 2250 | 1/3 | $ |
| BBC79S-SS | 79 x 23 x 36 3/4 | 2500 | 1/2 | $ |
| BBC90S-SS | 90 x 23 x 36 3/4 | 2670 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBC24-GD | 24 x 31 1/8 x 38 1/2 | 1620 | 1/5 | $ |
| BBC50-GD | 50 x 27 x 36 3/4 | 1800 | 1/3 | $ |
| BBC59-GD | 59 x 27 x 36 3/4 | 2025 | 1/3 | $ |
| BBC69-GD | 69 x 27 x 36 3/4 | 2250 | 1/3 | $ |
| BBC79-GD | 79 x 27 x 36 3/4 | 2500 | 1/2 | $ |
| BBC90-GD | 90 x 27 x 36 3/4 | 2670 | 1/2 | $ |
| BBC24-SS-GD | 24 x 31 1/8 x 38 1/2 | 1620 | 1/5 | $ |
| BBC50-SS-GD | 50 x 27 x 36 3/4 | 1800 | 1/3 | $ |
| BBC59-SS-GD | 59 x 27 x 36 3/4 | 2025 | 1/2 | $ |
| BBC69-SS-GD | 69 x 27 x 36 3/4 | 2250 | 1/2 | $ |
| BBC79-SS-GD | 79 x 27 x 36 3/4 | 2500 | 1/2 | $ |
| BBC90-SS-GD | 90 x 27 x 36 3/4 | 2670 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Voltage | Price |
|---|---|---|---|---|---|
| BBC50-GD-PT | 50 x 29 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59-GD-PT | 59 x 29 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69-GD-PT | 69 x 29 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79-GD-PT | 79 x 29 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-GD-PT | 90 x 29 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |
| BBC50-SS-GD-PT | 50 x 29 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59-SS-GD-PT | 59 x 29 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69-SS-GD-PT | 69 x 29 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79-SS-GD-PT | 79 x 27 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-SS-GD-PT | 90 x 29 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Voltage | Price |
|---|---|---|---|---|---|
| BBC50S-GD | 50 x 23 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59S-GD | 59 x 23 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69S-GD | 69 x 23 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79S-GD | 79 x 23 x 36 3/4 | 2500 | 1/3 | 115-60-1 | $ |
| BBC90S-GD | 90 x 23 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |
| BBC50-SS-GD-PT | 50 x 29 x 36 3/4 | 1800 | 1/3 | 115-60-1 | $ |
| BBC59-SS-GD-PT | 59 x 29 x 36 3/4 | 2025 | 1/3 | 115-60-1 | $ |
| BBC69-SS-GD-PT | 69 x 29 x 36 3/4 | 2250 | 1/3 | 115-60-1 | $ |
| BBC79-SS-GD-PT | 79 x 27 x 36 3/4 | 2500 | 1/2 | 115-60-1 | $ |
| BBC90-SS-GD-PT | 90 x 29 x 36 3/4 | 2670 | 1/2 | 115-60-1 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBUC50-PT | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-PT | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-PT | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-PT | 79 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC90-PT | 90 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC50-SS-PT | 50 x 27 x 34 3/4 | 1800 | 1/2 | $ |
| BBUC50-SS-PT | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-SS-PT | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-SS-PT | 69 x 27 x 34 3/4 | 2250 | 1/2 | $ |
| BBUC79-SS-PT | 79 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC90-SS-PT | 90 x 27 x 34 3/4 | 2500 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBUC50-GD | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-GD | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-GD | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-GD | 79 x 27 x 34 3/4 | 2500 | 1/3 | $ |
| BBUC90-GD | 90 x 27 x 34 3/4 | 2670 | 1/2 | $ |
| BBUC50-SS-GD | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-SS-GD | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-SS-GD | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-SS-GD | 79 x 27 x 34 3/4 | 2500 | 1/3 | $ |
| BBUC90-SS-GD | 90 x 27 x 34 3/4 | 2670 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | N. of Cases (Bottle) | N. of Cases (Can) | H.P | Price |
|---|---|---|---|---|---|---|
| CBC24 | 24 x 27 1/2 x 33 1/2 | 1800 | 4 1/2 | 7 1/2 | 1/5 | $ |
| CBC37 | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50 | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/3 | $ |
| CBC64 | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95 | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |
| CBC24-SS | 24 x 27 1/2 x 33 1/2 | 1800 | 4 1/2 | 7 1/2 | 1/5 | $ |
| CBC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50-SS | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/5 | $ |
| CBC64-SS | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95-SS | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | N. of Mugs | N. of Steins | H.P | Price |
|---|---|---|---|---|---|---|
| CGC24 | 24 x 27 1/2 x 33 1/2 | 1800 | 95 | 90 | 1/4 | $ |
| CGC37 | 37 x 27 1/2 x 33 1/2 | 1130 | 180 | 1702 | 1/3 | $ |
| CGC50 | 50 x 27 1/2 x 33 1/2 | 1350 | 265 | 250 | 1/3 | $ |
| CGC24-SS | 24 x 27 1/2 x 33 1/2 | 1800 | 95 | 90 | 1/4 | $ |
| CGC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 180 | 170 | 1/3 | $ |
| CGC50-SS | 50 x 27 1/2 x 33 1/2 | 1350 | 265 | 250 | 1/3 | $ |
| CBC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50-SS | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/5 | $ |
| CBC64-SS | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95-SS | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |