
TBB MODELS
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| TBB-1SB | 24 | 27.2 | 37 | 1/10 | 115/60/1 | 225 | $X.00 |
| TBB-2SB | 59 | 27.2 | 37 | 1/4 | 115/60/1 | 276 | $X.00 |
| TBB-3SB | 69 | 27.2 | 37 | 1/4 | 115/60/1 | 298 | $X.00 |
| TBB-4SB | 90.3 | 27.2 | 27 | 1/3 | 115/60/1 | 485 | $X.00 |

BBC MODELS
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| BBC24 | 24 | 31 1/8 | 38 1/2 | 1/5 | 115/60/1 | 90 | $X.00 |
| BBC50 | 50 | 27 | 36 3/4 | 1/3 | 115/60/1 | 355 | $X.00 |
| BBC59 | 59 | 27 | 36 3/4 | 1/3 | 115/60/1 | 385 | $X.00 |
| BBC69 | 69 | 27 | 36 3/4 | 1/3 | 115/60/1 | 415 | $X.00 |
| BBC79 | 79 | 27 | 36 3/4 | 1/3 | 115/60/1 | 455 | $X.00 |
| BBC90 | 90 | 27 | 36 3/4 | 1/2 | 115/60/1 | 505 | $X.00 |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| BBC24-SS | 24 | 31 1/8 | 38 1/2 | 1/5 | 115/60/1 | 90 | $X.00 |
| BBC50-SS | 50 | 27 | 36 3/4 | 1/3 | 115/60/1 | 355 | $X.00 |
| BBC59-SS | 59 | 27 | 36 3/4 | 1/3 | 115/60/1 | 385 | $X.00 |
| BBC69-SS | 69 | 27 | 36 3/4 | 1/3 | 115/60/1 | 415 | $X.00 |
| BBC79-SS | 79 | 27 | 36 3/4 | 1/3 | 115/60/1 | 455 | $X.00 |
| BBC90-SS | 90 | 27 | 36 3/4 | 1/2 | 115/60/1 | 505 | $X.00 |

| Model | Width | Depth | Height | HP. | Doors | Ship WT. LBS | Price |
|---|---|---|---|---|---|---|---|
| BBC-24GD | 24 | 31 1/8 | 38 1/2 | 1/5 | 1 | 210 | $ |
| BBC-50GD | 50 | 27 | 36 3/4 | 1/3 | 2 | 365 | $ |
| BBC-59GD | 59 | 27 | 36 3/4 | 1/3 | 2 | 395 | $ |
| BBC-69GD | 69 | 27 | 36 3/4 | 1/3 | 2 | 425 | $ |
| BBC-79GD | 79 | 27 | 36 3/4 | 1/3 | 3 | 465 | $ |
| BBC-90GD | 90 | 27 | 36 3/4 | 1/3 | 3 | 515 | $ |

| Model | Width | Depth | Height | HP. | Doors | Ship WT. LBS | Price |
|---|---|---|---|---|---|---|---|
| VBB-48-B-BG-1 | 48 | 23 1/2 | 34 | 1/4 | 2 | 245 | $ |
| VBB-72-B-BG-1 | 72 | 23 1/2 | 34 | 1/4 | 3 | 326 | $ |

STANDARD DEPTH
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| TBD-1SB | 23.5 | 29 | 40 | 1/10 | 115/60/1 | 195 | $X.00 |
| TBD-2SB | 58 7/8 | 27 1/4 | 37 1/8 | 1/3 | 115/60/1 | 355 | $X.00 |
| TBD-3SB | 69 | 271/4 | 37 1/8 | 1/3 | 115/60/1 | 375 | $X.00 |
| TBD-4SB | 90 | 27 1/4 | 37 1/8 | 1/3 | 115/60/1 | 440 | $X.00 |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| TBD-1SD | 23 1/2 | 29 1/8 | 40 5/8 | 1/10 | 115/60/1 | 195 | $X.00 |
| TBD-2SD | 58 7/8 | 27 1/4 | 37 1/8 | 1/3 | 115/60/1 | 355 | $X.00 |
| TBD-3SD | 69 | 27 1/4 | 37 1/8 | 1/3 | 115/60/1 | 375 | $X.00 |
| TBD-4SD | 90 | 27 1/4 | 37 1/8 | 1/2 | 115/60/1 | 440 | $X.00 |

Shallow Depth
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| VDD-24-B-B-1 | 24 | 29.5 | 39 | 1/5 | 115/60/1 | 167 | $X.00 |
| VDD-48-B-B-1 | 48 | 23.5 | 36 | 1/4 | 115/60/1 | 245 | $X.00 |
| VDD-72-B-B-1 | 72 | 23.5 | 36 | 1/4 | 115/60/1 | 326 | $X.00 |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| VDD-48-SS-S-1 | 24 | 29.5 | 39 | 1/5 | 115/60/1 | 167 | $X.00 |
| VDD-48-SS-S-1 | 48 | 23.5 | 36 | 1/4 | 115/60/1 | 245 | $X.00 |
| VDD-72-SS-S-1 | 72 | 23.5 | 36 | 1/4 | 115/60/1 | 326 | $X.00 |

ID:
| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC24 | 24 x 31 1/8 x 38 1/2 | 1 | 1 | 1620 | 1/5 | $ |
| KC50 | 50 x 27 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59 | 59 x 27 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69 | 69 x 27 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79 | 79 x 27 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90 | 90 x 27 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |
| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC24-SS | 24 x 31 1/8 x 38 1/2 | 1 | 1 | 1620 | 1/3 | $ |
| KC50-SS | 50 x 27 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59-SS | 59 x 27 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69-SS | 69 x 27 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79-SS | 79 x 27 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90-SS | 90 x 27 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |

| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC50S | 50 x 23x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59S | 59 x 23 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69S | 69 x 23 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79S | 79 x 23 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90S | 90 x 23 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |
| Model | Exterior Dimensions | Barrel Keg Capacity | Straight Wall Keg Capacity | Capacity | H.P | Price |
|---|---|---|---|---|---|---|
| KC50S-SS | 50 x 23 x 36 3/4 | 0 | 2 | 1800 | 1/3 | $ |
| KC59S-SS | 59 x 23 x 36 3/4 | 2 | 3 | 2025 | 1/3 | $ |
| KC69S-SS | 69 x 23 x 36 3/4 | 3 | 3 | 2250 | 1/3 | $ |
| KC79S-SS | 79 x 23 x 36 3/4 | 4 | 4 | 2500 | 1/3 | $ |
| KC90S-SS | 90 x 23 x 36 3/4 | 4 | 5 | 2670 | 1/2 | $ |

SHALLOW DEPTH
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| VBB-48-B-B-1 | 48 | 23.5 | 36 | 1/4 | 115/60/1 | 245 | $X.00 |
| VBB-72-B-B-1 | 72 | 23.5 | 36 | 1/4 | 115/60/1 | 326 | $X.00 |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| VBB-48-SS-S-1 | 48 | 23.5 | 36 | 1/4 | 115/60/1 | 245 | $X.00 |
| VBB-72-SS-S-1 | 72 | 23.5 | 36 | 1/4 | 115/60/1 | 326 | $X.00 |

| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| BBC50S | 50 | 23 | 36 3/4 | 1/3 | 115/60/1 | 355 | $X.00 |
| BBC59S | 59 | 23 | 36 3/4 | 1/3 | 115/60/1 | 385 | $X.00 |
| BBC69S | 69 | 23 | 36 3/4 | 1/3 | 115/60/1 | 415 | $X.00 |
| BBC79S | 79 | 23 | 36 3/4 | 1/3 | 115/60/1 | 455 | $X.00 |
| BBC90S | 90 | 23 | 36 3/4 | 1/2 | 115/60/1 | 505 | $X.00 |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| BBC50S-SS | 50 | 23 | 36 3/4 | 1/3 | 115/60/1 | 355 | $X.00 |
| BBC59S-SS | 59 | 23 | 36 3/4 | 1/3 | 115/60/1 | 385 | $X.00 |
| BBC69S-SS | 69 | 23 | 36 3/4 | 1/3 | 115/60/1 | 415 | $X.00 |
| BBC79S-SS | 79 | 23 | 36 3/4 | 1/3 | 115/60/1 | 455 | $X.00 |
| BBC90S-SS | 90 | 23 | 36 3/4 | 1/2 | 115/60/1 | 505 | $X.00 |

| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| VBB-48-B-BG-1 | 24 | 31 1/8 | 38 1/2 | 1/5 | 115/60/1 | 90 | Price |
| VBB-72-B-BG-1 | 50 | 27 | 36 3/4 | 1/3 | 115/60/1 | 355 | Price |

ID:
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|---|---|---|---|---|---|---|
| BBC50S-GD | 50 | 23 | 36 3/4 | 1/3 | 115/60/1 | 365 | $X.00 |
| BBC59S-GD | 59 | 23 | 36 3/4 | 1/3 | 115/60/1 | 395 | $X.00 |
| BBC69S-GD | 69 | 23 | 36 3/4 | 1/3 | 115/60/1 | 425 | |
| BBC79S-GD | 79 | 23 | 36 3/4 | 1/3 | 115/60/1 | 465 | |
| BBC90S-GD | 90 | 23 | 36 3/4 | 1/2 | 115/60/1 | 545 |
| BBC50S-SS-GD | 50 | 23 | 36 3/4 | 1/3 | 115/60/1 | 365 | $X.00 |
| BBC59S-SS-GD | 59 | 23 | 36 3/4 | 1/3 | 115/60/1 | 395 | $X.00 |
| BBC69S-SS-GD | 69 | 23 | 36 3/4 | 1/3 | 115/60/1 | 425 | |
| BBC79S-SS-GD | 79 | 23 | 36 3/4 | 1/3 | 115/60/1 | 465 | |
| BBC90S-SS-GD | 90 | 23 | 36 3/4 | 1/2 | 115/60/1 | 545 | |
| Model | Width | Depth | Height | HP | Volts | Ship WT. Lbs. | Price |
|---|

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBUC50-PT | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-PT | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-PT | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-PT | 79 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC90-PT | 90 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC50-SS-PT | 50 x 27 x 34 3/4 | 1800 | 1/2 | $ |
| BBUC50-SS-PT | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-SS-PT | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-SS-PT | 69 x 27 x 34 3/4 | 2250 | 1/2 | $ |
| BBUC79-SS-PT | 79 x 27 x 34 3/4 | 2500 | 1/2 | $ |
| BBUC90-SS-PT | 90 x 27 x 34 3/4 | 2500 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | H.P | Price |
|---|---|---|---|---|
| BBUC50-GD | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-GD | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-GD | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-GD | 79 x 27 x 34 3/4 | 2500 | 1/3 | $ |
| BBUC90-GD | 90 x 27 x 34 3/4 | 2670 | 1/2 | $ |
| BBUC50-SS-GD | 50 x 27 x 34 3/4 | 1800 | 1/3 | $ |
| BBUC59-SS-GD | 59 x 27 x 34 3/4 | 2025 | 1/3 | $ |
| BBUC69-SS-GD | 69 x 27 x 34 3/4 | 2250 | 1/3 | $ |
| BBUC79-SS-GD | 79 x 27 x 34 3/4 | 2500 | 1/3 | $ |
| BBUC90-SS-GD | 90 x 27 x 34 3/4 | 2670 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | N. of Cases (Bottle) | N. of Cases (Can) | H.P | Price |
|---|---|---|---|---|---|---|
| CBC24 | 24 x 27 1/2 x 33 1/2 | 1800 | 4 1/2 | 7 1/2 | 1/5 | $ |
| CBC37 | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50 | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/3 | $ |
| CBC64 | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95 | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |
| CBC24-SS | 24 x 27 1/2 x 33 1/2 | 1800 | 4 1/2 | 7 1/2 | 1/5 | $ |
| CBC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50-SS | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/5 | $ |
| CBC64-SS | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95-SS | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |

ID:
| Model | Exterior Dimensions | Capacity | N. of Mugs | N. of Steins | H.P | Price |
|---|---|---|---|---|---|---|
| CGC24 | 24 x 27 1/2 x 33 1/2 | 1800 | 95 | 90 | 1/4 | $ |
| CGC37 | 37 x 27 1/2 x 33 1/2 | 1130 | 180 | 1702 | 1/3 | $ |
| CGC50 | 50 x 27 1/2 x 33 1/2 | 1350 | 265 | 250 | 1/3 | $ |
| CGC24-SS | 24 x 27 1/2 x 33 1/2 | 1800 | 95 | 90 | 1/4 | $ |
| CGC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 180 | 170 | 1/3 | $ |
| CGC50-SS | 50 x 27 1/2 x 33 1/2 | 1350 | 265 | 250 | 1/3 | $ |
| CBC37-SS | 37 x 27 1/2 x 33 1/2 | 1800 | 12 | 18 1/2 | 1/5 | $ |
| CBC50-SS | 50 x 27 1/2 x 33 1/2 | 1910 | 18 | 27 | 1/5 | $ |
| CBC64-SS | 64 x 27 1/2 x 33 1/2 | 2050 | 25 | 37 | 1/3 | $ |
| CBC95-SS | 95 x 27 1/2 x 33 1/2 | 3100 | 40 | 59 | 1/2 | $ |