
ID: TGF-9F
| Model | LDH | Sliding Door | CU./FT. | HP | AMPS | WT. | Price |
|---|---|---|---|---|---|---|---|
| TGF-9F | 44.3 x 27.4 x 39.4 | 1 | 8.5 | 1/4 | 4.4 | 185 | $ |

ID: DC
| Model | Dimensions | Volts | AMPS | Unit H.P. | Can Capacity | Price |
|---|---|---|---|---|---|---|
| DC-2S | 31 7/8 x 21 1/8 x 34 1/8 | 115 | 5.7 | 1/4 | 2/1 | $ |
| DC-4S | 54 x 21 1/8 x 34 1/8 | 115 | 5.7 | 1/4 | 5/4 | $ |
| DC-4D | 30 5/8 x 30 1/8 x 34 1/8 | 115 | 5.7 | 1/4 | 5/2 | $ |
| DC-6D | 43 x 30 1/8 x 34 1/8 | 115 | 5.7 | 1/4 | 8/5 | $ |
| DC-8D | 54 x 30 1/8 x 34 1/8 | 115 | 7.3 | 1/3 | 11/8 | $ |
| DC-2S | 31 7/8 X 30 1/8 X 34 1/8 | 115 | 7.3 | 1/3 | 14/11 | $ |
| DC-2S | 31 7/8 x 30 1/8 x 34 1/8 | 115 | 7.3 | 1/3 | 18/15 | $ |

ID: DD/DD-L/DD-CG
| Model | Dimensions | Volts | AMPS | Can Capacity | Price |
|---|---|---|---|---|---|
| DD-26/26L/26CG | 26 1/2 x 27 3/4 x - | 115 | 7.4 | 4/0 | $ |
| DD-46/46L/46CG | 26 1/2 x 27 3/4 x - | 115 | 7.5 | 8/4 | $ |
| DD-66/66L/66CG | 26 1/2 x 27 3/4 x - | 115 | 9.7 | 12/8 | $ |
| DD-88/88L/88CG | 26 1/2 x 27 3/4 x - | 115 | 11.5 | 16/12 | $ |

ID: FLR
| Model | Dimensions | Volts | AMPS | Unit H.P. | Can Capacity | Price |
|---|---|---|---|---|---|---|
| FLR-60 | 43 X 30 1/8 x 38 1/4 | 115 | 5.7 | 1/4 | 5/7 | $ |
| FLR-80 | 54 X 30 1/8 x 38 1/4 | 115 | 7.3 | 1/3 | 6/11 | $ |