
ID: ICEU220
| Model | Width | Depth | Height | Discription | Volts | H.P | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ICEU070 | 15 | 23 5/8 | 34 3/16" | 84 lbs (38 kg) of ice per day | 115/60/1 | 88 | X.00 | |
| ICEU150 | 24 | 24 | 39 | 174 lbs (79 kg) of ice per day | 115/60/1 | 160 | $1777.50 | |
| ICEU220 | 24 | 24 | 39 | 251 lbs (114 kg) of ice per day | 115/60/1 | 160 | $1972.50 | |
| ICEU225 | 24 | 24 | 39 | wide- 211 lbs (96 kg) of ice per day | 115/60/1 | 160 | X.00 | |
| ICEU226 | 24 | 24 | 39 | 241 lbs (110 kg) of ice per da | 115/60/1 | 160 | X.00 | |
| ICEU300 | 30 | 28 5/8 | 39 | 356 lbs (162 kg) of ice per day | 115/60/1 | 205 | $2266.18 | |
| ICEU305 | 30 | 28 5/8 | 39 | 314 lbs (143 kg) of ice per day | 115/60/1 | 205 | X.00 |

ID: ICEO SERIES
| Model | Width | Depth | Height | Volts | Production | Cond.Unit | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ICE0320 | 22 | 24 | 23 | 115/60/1 | 349 | Air | 150 | $2106.00 |
| ICE0520 | 22 | 24 | 23 | 115/60/1 | 528 | Air | 165 | $2248.91 |
| Model | Width | Depth | Height | Bin Storage | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|
| B42PS | 22 | 31 | 50 | 351 | 128 | $779.25 |

ID: ICEO SERIES
| Model | Width | Depth | Height | Volts | Production | Cond.Unit | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ICE0250 | 30 | 24 | 20 | 115/60/1 | 361 | Air | 150 | $1995.08 |
| ICE0400 | 30 | 24 | 20 | 115/60/1 | 496 | Air | 165 | $2243.84 |
| ICE0500 | 30 | 24 | 20 | 115/60/1 | 600 | Air | 170 | Call 408-993-1536 |
| ICE0606 | 30 | 24 | 20 | 208/60/1 | 652 | Air | 175 | Call 408-993-1536 |
| ICE0806 | 30 | 24 | 26 | 208/60/1 | 897 | Air | 220 | Call 408-993-1536 |
| ICE1006 | 30 | 24 | 26 | 208/60/1 | 960 | Air | 230 | Call 408-993-1536 |
| Model | Width | Depth | Height | Bin Storage | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|
| B25PP | 30 | 31 | 28 | 242 | 74 | $619.34 |
| B40PS | 30 | 31 | 37 1/2 | 344 | 120 | $733.56 |
| B55PS | 20 | 31 | 50 | 510 | 128 | $858.00 |

ID: ICE SERIES
| Model | Width | Depth | Height | Volts | Production | Cond.Unit | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| ICE1406 | 48 | 24 | 26 | 208/60/1 | 1469 | Air | 310 | Call 408-993-1536 |
| ICE1806 | 48 | 24 | 26 | 208/60/1 | 1832 | Air | 310 | Call 408-993-1536 |
| ICE2107 | 48 | 24 | 26 | 208/60/1 | 1814 | Air | 340 | Call 408-993-1536 |
| Model | Width | Depth | Height | Bin Storage | Wt.Lbs | Free Shipping |
|---|---|---|---|---|---|---|
| B1000PS | 48 | 31 | 54 | 854 | 191 | Call 408-993-1536 |
| B120SP | 48 | 34 | 54 | 1142 | 304 | Call 408-993-1536 |
| B150SP | 60 | 34 | 54 | 1447 | 338 | Call 408-993-1536 |
| B170SP | 60 | 34 | 66 | 1807 | 390 | Call 408-993-1536 |