
| Model | Width | Depth | Height | Cu.Ft. | Volts | Ship WT. LBS | Doors | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| VF-1 | 26 1/2 | 33 1/4 | 84 | 21 | 115V. | 315 | 1 | $ |
| VF-2 | 52 1/8 | 33 1/4 | 84 | 45.4 | 115V | 465 | 2 | $ |
| VF-3 | 77 3/4 | 33 1/4 | 84 | 69 | 208-230 | 620 | 3 | $ |

| Model | Width | Depth | Height | Cu.Ft. | Volts | Ship WT. LBS | Doors | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| M3F24-1 | 28.7 | 30.9 | 78 | 24 | 115V. | 290 | 1 | $ |
| M3F24-2 | 28.7 | 30.9 | 78 | 24 | 115V | 290 | 2 H/D | $ |
| M3F47-2 | 51.7 | 30.9 | 78 | 47 | 115v. | 420 | 2 | $ |
| M3F47-4 | 51.7 | 30.9 | 78 | 47 | 115V. | 420 | 4 H/D | $ |
| M3F72-3 | 77.8 | 30.9 | 78 | 72 | 115/208 | 635 | 3 | $ |
| M3F72-6 | 77.8 | 30.9 | 78 | 72 | 115/208 | 635 | 6 H/D | $ |

| Model | Width | Depth | Height | Cu.Ft. | Volts | Ship WT. LBS | Doors | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| 1F | 26 | 35.5 | 82 1/4 | 20 | 115V. | 325 | 1 | $ |
| 2F | 52 | 35.5 | 82 1/4 | 48 | 115V | 555 | 2 | $ |
| 3F | 78 | 35.5 | 82 1/4 | 70 | 208-230 | 830 | 3 | $ |

| Model | Width | Depth | Height | Cu.Ft. | Volts | Ship WT. LBS | Doors | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| MSF-23NM | 27 | 30.7 | 78.1 | 23 | 115V. | 265 | 1 | $ |
| MSF-49NM | 54.4 | 30.7 | 78.1 | 49 | 115V | 441 | 2 | $ |

| Model | Width | Depth | Height | Cu.Ft. | Volts | Ship WT. LBS | Doors | Free Shipping |
|---|---|---|---|---|---|---|---|---|
| TSF-23SD | 27 | 30.7 | 78.1 | 23 | 115V. | 289 | 1 | $ |
| TSF-49SD | 54.4 | 30.7 | 78.1 | 49 | 115V | 463 | 2 | $ |
| TSF-72SD | 81.9 | 30.7 | 78.1 | 72 | 115/208 | 639 | 3 | $ |

ID: 1F-GD, 2F-GD, 3F-GD
| Model | Exterior Dimensions | Capacity | H.P. | Shipping Weight | Free Shipping |
|---|---|---|---|---|---|
| 1F-GD | 26" x 35 1/2" x 82 1/4" | 20 | 1/2 | 330 | $ |
| 2F-GD | 52" x 35 1/2" x 85 3/4" | 48 | 1 | 565 | $ |
| 3F-GD | 78" x 35 1/2" x 85 3/4" | 70 | 2 | 805 | $ |
Reach In Display Freezers (0° F), Self Contained
Standard Models - Stainless Front, Aluminum Ends and Interior

ID: 1FE-GD, 2FE-SA, 3FE-SS
| Model | Exterior Dimensions | Capacity | H.P. | Shipping Weight | Free Shipping |
|---|---|---|---|---|---|
| 1FE-SA | 28 1/2" x 35 1/2" x 82 1/4" | 21 | 1/3 | 370 | $ |
| 2FE-SA | 57" x 35 1/2" x 82 1/4" | 50 | 1/2 | 635 | $ |
| 3FE-SA | 85 1/2" x 35 1/2" x 85 3/4" | 73 | 3/4 | 910 | $ |
Suffix 'SA' Models - Stainless Exterior, Aluminum Interior